|
The truly spectacular 14,000-square-foot "ICE!" exhibit, presented by Coca-Cola and sponsored by Nissan, Reliant Energy and Sylvania, will feature a variety of magical holiday scenes and sculptures hand carved by 40 visiting artisans from Harbin, China.
Contact Us
Phone: 817-778-3000
1501 Gaylord Trail
Grapevine, Texas 76051
View Map
Schedule
| Date |
|
Time | |
| Friday, November 21, 2008 | 10:00 AM to 10:00 PM | ||
| Saturday, November 22, 2008 | 10:00 AM to 10:00 PM | ||
| Sunday, November 23, 2008 | 10:00 AM to 9:00 PM | ||
| Monday, November 24, 2008 | 10:00 AM to 9:00 PM | ||
| Tuesday, November 25, 2008 | 10:00 AM to 9:00 PM | ||
| Wednesday, November 26, 2008 | 10:00 AM to 9:00 PM | ||
| Thursday, November 27, 2008 | 10:00 AM to 9:00 PM | ||
| Friday, November 28, 2008 | 10:00 AM to 10:00 PM | ||
| Saturday, November 29, 2008 | 10:00 AM to 10:00 PM | ||
| Sunday, November 30, 2008 | 10:00 AM to 9:00 PM | ||
| Monday, December 01, 2008 | 10:00 AM to 9:00 PM | ||
| Tuesday, December 02, 2008 | 10:00 AM to 9:00 PM | ||
| Wednesday, December 03, 2008 | 10:00 AM to 9:00 PM | ||
| Thursday, December 04, 2008 | 10:00 AM to 9:00 PM | ||
| Friday, December 05, 2008 | 10:00 AM to 10:00 PM | ||
| Saturday, December 06, 2008 | 10:00 AM to 10:00 PM | ||
| Sunday, December 07, 2008 | 10:00 AM to 9:00 PM | ||
| Monday, December 08, 2008 | 10:00 AM to 9:00 PM | ||
| Tuesday, December 09, 2008 | 10:00 AM to 9:00 PM | ||
| Wednesday, December 10, 2008 | 10:00 AM to 9:00 PM | ||
| Thursday, December 11, 2008 | 10:00 AM to 9:00 PM | ||
| Friday, December 12, 2008 | 10:00 AM to 10:00 PM | ||
| Saturday, December 13, 2008 | 10:00 AM to 10:00 PM | ||
| Sunday, December 14, 2008 | 10:00 AM to 9:00 PM | ||
| Monday, December 15, 2008 | 10:00 AM to 9:00 PM | ||
| Tuesday, December 16, 2008 | 10:00 AM to 9:00 PM | ||
| Wednesday, December 17, 2008 | 10:00 AM to 9:00 PM | ||
| Thursday, December 18, 2008 | 10:00 AM to 9:00 PM | ||
| Friday, December 19, 2008 | 10:00 AM to 10:00 PM | ||
| Saturday, December 20, 2008 | 10:00 AM to 10:00 PM | ||
| Sunday, December 21, 2008 | 10:00 AM to 9:00 PM | ||
| Monday, December 22, 2008 | 10:00 AM to 9:00 PM | ||
| Tuesday, December 23, 2008 | 10:00 AM to 9:00 PM | ||
| Wednesday, December 24, 2008 | 10:00 AM to 9:00 PM | ||
| Thursday, December 25, 2008 | 10:00 AM to 9:00 PM | ||
| Friday, December 26, 2008 | 10:00 AM to 10:00 PM | ||
| Saturday, December 27, 2008 | 10:00 AM to 10:00 PM | ||
| Sunday, December 28, 2008 | 10:00 AM to 9:00 PM | ||
| Monday, December 29, 2008 | 10:00 AM to 9:00 PM | ||
| Tuesday, December 30, 2008 | 10:00 AM to 9:00 PM | ||
| Wednesday, December 31, 2008 | 10:00 AM to 9:00 PM | ||
| Thursday, January 01, 2009 | 10:00 AM to 9:00 PM | ||
| Friday, January 02, 2009 | 10:00 AM to 10:00 PM | ||
| Saturday, January 03, 2009 | 10:00 AM to 10:00 PM | ||
| Sunday, January 04, 2009 | 10:00 AM to 9:00 PM | ||
DETAILS...
Monday – Thursday:
• $20 for adults
• $10 for children 4–12
• $18 for seniors 55 and up
• Free for children 3 and under
Friday – Sunday:
• $23 for adults
• $12 for children 4–12
• $20 for seniors 55 and up
• Free for children 3 and under
Complimentary self-parking is included in the ticket price.
See Also
Activities, Amusements, Entertainment, Family Day Trips